Address
bc1pwj7rxcwz0qhk0dups0s0shkychffjh9z7mklsqd4et87paralfwsyz855d
P2TR · x-only pubkey 74bc3361c2…7dfa5d
Bitcoin
- balance
- 0 sats
- received
- 0 sats across 0 txs
- sent
- 0 sats
Every envelope this pubkey created or signed, in reverse-chronological order. Amounts are hidden by Pedersen commitments; only public-amount opcodes (T_BURN, T_PMINT) reveal them.
| opcode | txid | asset | role | when |
|---|---|---|---|---|
| T_AXFER | fbb9e184b6296c…994e9a | TAC#f0bbe868 | signer | 37d ago |
| CXFER | 5719bbf2b98c35…c40701 | TAC#f0bbe868 | signer | 42d ago |
| CXFER | 0354838846d5aa…63f58e | TAC#f0bbe868 | signer | 42d ago |
| CXFER | e2bb7d3dd461a9…c7159e | TAC#f0bbe868 | signer | 42d ago |
| CXFER | 491dd34933ebb6…d0d6d3 | TAC#f0bbe868 | signer | 42d ago |
| T_AXFER | cb40413fd446d5…f08246 | TAC#f0bbe868 | signer | 49d ago |
| T_AXFER | a189301caeb3f2…aebce6 | TAC#f0bbe868 | signer | 49d ago |
| CXFER | 164d2b17a128ba…3f523d | TAC#f0bbe868 | signer | 49d ago |
| CXFER | ee418553b9776b…4d5a46 | TAC#f0bbe868 | signer | 49d ago |
| CXFER | 36bafad6e76a42…a276bd | TAC#f0bbe868 | signer | 50d ago |
| CXFER | deb6df4b3081a2…3abc58 | TAC#f0bbe868 | signer | 50d ago |
| CXFER | f7dc7ff3283db0…e6b852 | TAC#f0bbe868 | signer | 50d ago |
| CXFER | 0195d1f9f7d66a…e52cf8 | TAC#f0bbe868 | signer | 50d ago |
| CXFER | 83601beb005034…c32c6d | TAC#f0bbe868 | signer | 50d ago |
| CXFER | f423b82aae7490…295dcb | TAC#f0bbe868 | signer | 50d ago |
| CETCH | 3bf74d6d06e4e9…d5b29d | HANTA | mint authority | 53d ago |
| CETCH | 3bf74d6d06e4e9…d5b29d | HANTA | signer | 53d ago |
Distinct assets this pubkey has touched. Per-asset balances are confidential by design — Pedersen commitments hide amounts on every CXFER/T_AXFER. This list shows participation, not holdings.
| ticker | asset_id | kind | roles | last seen |
|---|---|---|---|---|
| | f0bbe868af…94762b | cetch | signer | 951121 |
| | 61cd1e2dde…a08fdd | cetch | issuer , signer | 948805 |