Address
bc1pg5nsmdqjy7rqy4qa7dfrmfuhwtxv759wedl7uywrg9qe85rmzxcqr9y0wt
P2TR · x-only pubkey 45270db412…7b11b0
Bitcoin
- balance
- — Esplora unavailable
Every envelope this pubkey created or signed, in reverse-chronological order. Amounts are hidden by Pedersen commitments; only public-amount opcodes (T_BURN, T_PMINT) reveal them.
| opcode | txid | asset | role | when |
|---|---|---|---|---|
| T_PMINT | 9bb517b97f21d2…8020e8 | FAIR | signer | 189d ago |
| T_PMINT | 3a61933382c2da…e2a1de | FAIR | signer | 189d ago |
| T_PMINT | bd313174c207f0…682412 | BITGOLD2 | signer | 189d ago |
| T_PMINT | 92296ad70d5c23…c99af6 | FAIR | signer | 189d ago |
| T_PMINT | e8686f0cc47d49…b232bc | FAIR | signer | 189d ago |
| T_PMINT | 196ec33342250b…445303 | FAIR | signer | 189d ago |
| T_MINT | fafcb2398c1a17…7a6de5 | MAGA | signer | 191d ago |
| T_MINT | 58d67e1b22b1e3…6b8250 | USDT | signer | 191d ago |
| CETCH | b61fe3aad97ff1…0ef4c7 | USDT | mint authority | 191d ago |
| CETCH | b61fe3aad97ff1…0ef4c7 | USDT | signer | 191d ago |
| CETCH | 7856df336586aa…47591a | 1 | signer | 191d ago |
| CETCH | 7856df336586aa…47591a | 1 | mint authority | 191d ago |
| CETCH | e5cbdc9c49d95d…cb760b | 0 | signer | 191d ago |
| CETCH | e5cbdc9c49d95d…cb760b | 0 | mint authority | 191d ago |
| CETCH | 330f9ff2f87513…266989 | MAGA | mint authority | 191d ago |
| CETCH | 330f9ff2f87513…266989 | MAGA | signer | 191d ago |
Distinct assets this pubkey has touched. Per-asset balances are confidential by design — Pedersen commitments hide amounts on every CXFER/T_AXFER. This list shows participation, not holdings.
| ticker | asset_id | kind | roles | last seen |
|---|---|---|---|---|
| 4e17f37d15…ccae1e | t_petch | signer | 948714 | |
| c4a678d6d6…f56b83 | t_petch | signer | 948714 | |
| a9d0a97212…fe79de | cetch | issuer, signer | 948378 | |
| 5a933eb20e…c2fb9b | cetch | issuer, signer | 948378 | |
| 858fabc9e6…454398 | cetch | issuer, signer | 948378 | |
| b41ad35ae5…046498 | cetch | issuer, signer | 948378 |