tacitscan mainnet
ANON

ANON #b221150b

t_petch
asset_id
b221150b72b686cda9d2dec6a2992f1c74534f7fd442743d0debd5e47020b19b
decimals
0
image
ipfs://bafkreihhiigtpnybixkdhtxw232l7phjqnszbrrtkiun2nher7pr2alpyu
etched
block 948727 · 53d ago
etch tx
3c1407eed0603ee099365eedeede8c6a2f65ddebb2d18b02a32a01c1d6bb01f6
max supply
21000000 ANON
amount per mint
1000 ANON
mint window
block 948728no end

Etch metadata

Off-chain JSON blob the issuer published at the etch's image_uri. view raw

Couldn't decode metadata: blob too large to parse inline

minted (verified)
144000
slots used
144 / 21000
remaining cap
20856000
invalid envelopes
10
burns
0
transfers
1
net circulating
144000

Mints

opcode txid amount status block when
T_PMINT a84de7e87e…e5eddb 1000 credited 952027 30d ago
T_PMINT f41708e8e7…46b069 1000 credited 950734 39d ago
T_PMINT c19b1ac2cf…84b66f 1000 credited 950734 39d ago
T_PMINT d49da77ec7…0c369f 1000 credited 950688 40d ago
T_PMINT 124893478e…8f8a7f 1000 credited 950688 40d ago
T_PMINT 54fe21d186…5dc8b9 1000 credited 950378 42d ago
T_PMINT fc598536cb…deb7eb 1000 credited 950365 42d ago
T_PMINT faca4faee2…122471 1000 credited 950365 42d ago
T_PMINT fa2014d256…17cbe1 1000 credited 950365 42d ago
T_PMINT eeaadb46bc…8d22fe 1000 credited 950365 42d ago
T_PMINT ed3af8e254…6fd451 1000 credited 950365 42d ago
T_PMINT eac00500e6…7a3cce 1000 credited 950365 42d ago
T_PMINT e7429ba332…3bd71a 1000 credited 950365 42d ago
T_PMINT de194bac08…f1ad32 1000 credited 950365 42d ago
T_PMINT da26950d58…7f5c63 1000 credited 950365 42d ago
T_PMINT d8a4c9f54a…949195 1000 credited 950365 42d ago
T_PMINT d60d04ee88…cde4af 1000 credited 950365 42d ago
T_PMINT d4956b431d…1adc46 1000 credited 950365 42d ago
T_PMINT cbd91187eb…9bf5d1 1000 credited 950365 42d ago
T_PMINT c940a2f6ec…9ad7bd 1000 credited 950365 42d ago
T_PMINT c7fdb9234c…8a486c 1000 credited 950365 42d ago
T_PMINT bf18687f81…ada01e 1000 credited 950365 42d ago
T_PMINT b770518429…c6de2e 1000 credited 950365 42d ago
T_PMINT b369d1ea70…9fb5f3 1000 credited 950365 42d ago
T_PMINT b1c25b0a6c…838a84 1000 credited 950365 42d ago
T_PMINT a47b4fc0f9…af5215 1000 credited 950365 42d ago
T_PMINT a1f053bd20…d37c6e 1000 credited 950365 42d ago
T_PMINT 9a1b906fd5…19876e 1000 credited 950365 42d ago
T_PMINT 98e72692cc…ff51dd 1000 credited 950365 42d ago
T_PMINT 8db485cd59…c4df2d 1000 credited 950365 42d ago
T_PMINT 8ce700e961…6480f1 1000 credited 950365 42d ago
T_PMINT 8a9d487c0a…668f29 1000 credited 950365 42d ago
T_PMINT 868df0bcdc…6b17d8 1000 credited 950365 42d ago
T_PMINT 8500faeaf6…7a1be2 1000 credited 950365 42d ago
T_PMINT 850071e6ab…513ca4 1000 credited 950365 42d ago
T_PMINT 7eed117181…add5e3 1000 credited 950365 42d ago
T_PMINT 769255108d…4e6f9f 1000 credited 950365 42d ago
T_PMINT 6c0994a724…89b98c 1000 credited 950365 42d ago
T_PMINT 6a42c8394f…0797c5 1000 credited 950365 42d ago
T_PMINT 67c2a3f89d…ee1a7b 1000 credited 950365 42d ago
T_PMINT 658abf62e3…ddd41d 1000 credited 950365 42d ago
T_PMINT 6433d89481…4b51a8 1000 credited 950365 42d ago
T_PMINT 43f5df3aab…f9860e 1000 credited 950365 42d ago
T_PMINT 3fc2790c13…6f62ae 1000 credited 950365 42d ago
T_PMINT 3daee1ec8c…aa9837 1000 credited 950365 42d ago
T_PMINT 30625c670d…f87ba0 1000 credited 950365 42d ago
T_PMINT 2d2ff6b947…c4f393 1000 credited 950365 42d ago
T_PMINT 2c15560d43…c1b0c1 1000 credited 950365 42d ago
T_PMINT 1ebfb19442…549bb9 1000 credited 950365 42d ago
T_PMINT 1a27eebd10…39f6e8 1000 credited 950365 42d ago

Burns

opcode txid burned block when
no burns

Transfers

opcode txid N block when
CXFER 6d6147bb98…4cfc8c 2 949072 51d ago