- asset_id
- 33f46d858fe204daea7d59e5ba0932617a9bda8de1d35ae1ea9a5b6726deb459
- decimals
- 1
- etched
- block 948556 · 4d ago
- etch tx
- 55ee038ed8b8dd6eae10494e615e937e08500dfcf146c0301990fcd384d812a0
- max supply
- 21000 BINANCE
- amount per mint
- 1000 BINANCE
- mint window
- block 948557 → no end
minted (verified)
21000
slots used
21 / 21
remaining cap
0
cap overflow
20
invalid envelopes
23
burns
0
transfers
0
net circulating
21000
Mints
| opcode | txid | amount | status | block | when |
|---|---|---|---|---|---|
| T_PMINT | 98b50f1ca9…2a8bda | 1000 | cap overflow | 948873 | 2d ago |
| T_PMINT | 858377e460…01ee8c | 1000 | cap overflow | 948675 | 4d ago |
| T_PMINT | 585e7af696…8e93f9 | 1000 | cap overflow | 948675 | 4d ago |
| T_PMINT | f0d08808eb…d7a243 | 1000 | cap overflow | 948673 | 4d ago |
| T_PMINT | b722d5ad76…7d9a69 | 1000 | cap overflow | 948673 | 4d ago |
| T_PMINT | 82a413a6ce…ee4b11 | 1000 | cap overflow | 948673 | 4d ago |
| T_PMINT | 823751c8be…b3229f | 1000 | cap overflow | 948673 | 4d ago |
| T_PMINT | 6f8e8dcec7…e9c89e | 1000 | cap overflow | 948673 | 4d ago |
| T_PMINT | 68f5b88501…65ad85 | 1000 | cap overflow | 948673 | 4d ago |
| T_PMINT | 4e4b679e37…2a1b62 | 1000 | cap overflow | 948673 | 4d ago |
| T_PMINT | 3ef941289d…aa7a52 | 1000 | cap overflow | 948673 | 4d ago |
| T_PMINT | 3bc4f83df3…c74ed1 | 1000 | cap overflow | 948673 | 4d ago |
| T_PMINT | 214d8f4144…7fd2ec | 1000 | cap overflow | 948673 | 4d ago |
| T_PMINT | 0b2776253f…e3e508 | 1000 | cap overflow | 948673 | 4d ago |
| T_PMINT | 610e1168ae…4ec847 | 1000 | cap overflow | 948664 | 4d ago |
| T_PMINT | e21dd05eb9…4bd1a0 | 1000 | cap overflow | 948609 | 4d ago |
| T_PMINT | de5505d288…519707 | 1000 | cap overflow | 948609 | 4d ago |
| T_PMINT | d21e232f8d…b06460 | 1000 | credited | 948609 | 4d ago |
| T_PMINT | bd32bb5de0…62d871 | 1000 | credited | 948609 | 4d ago |
| T_PMINT | b66e2eae85…d3d660 | 1000 | cap overflow | 948609 | 4d ago |
| T_PMINT | b1a0e40b84…4320ab | 1000 | credited | 948609 | 4d ago |
| T_PMINT | a8b457abfa…05cb4e | 1000 | credited | 948609 | 4d ago |
| T_PMINT | 82c6af2cf3…220b97 | 1000 | credited | 948609 | 4d ago |
| T_PMINT | 7269963a8d…597ba4 | 1000 | credited | 948609 | 4d ago |
| T_PMINT | 68d0945384…4fe323 | 1000 | credited | 948609 | 4d ago |
| T_PMINT | 60f48c15b6…2a3b60 | 1000 | cap overflow | 948609 | 4d ago |
| T_PMINT | 5228f38957…daf0d6 | 1000 | cap overflow | 948609 | 4d ago |
| T_PMINT | 3de0c50d31…55dad9 | 1000 | credited | 948609 | 4d ago |
| T_PMINT | 1e08cc25e9…903746 | 1000 | credited | 948609 | 4d ago |
| T_PMINT | 36211b595c…8d4162 | 1000 | credited | 948608 | 4d ago |
| T_PMINT | 7ce8e77f0d…6d2f93 | 1000 | credited | 948606 | 4d ago |
| T_PMINT | 5115c062e8…fd2d02 | 1000 | credited | 948587 | 4d ago |
| T_PMINT | 90d7207b9f…c9fa19 | 1000 | credited | 948577 | 4d ago |
| T_PMINT | d9dfff8cb0…ecbd60 | 1000 | credited | 948563 | 4d ago |
| T_PMINT | a91375be50…b8c3d6 | 1000 | credited | 948558 | 4d ago |
| T_PMINT | 9f48f1ef3a…c3aedd | 1000 | credited | 948557 | 4d ago |
| T_PMINT | 974ed152f9…36fb7f | 1000 | credited | 948557 | 4d ago |
| T_PMINT | 8f81a5d562…bd683b | 1000 | credited | 948557 | 4d ago |
| T_PMINT | 7f38e7f10e…059f8d | 1000 | credited | 948557 | 4d ago |
| T_PMINT | 767b899501…fb940b | 1000 | credited | 948557 | 4d ago |
| T_PMINT | 1d4b0cf119…0ac94e | 1000 | credited | 948557 | 4d ago |
| T_PMINT | f2fce160e8…f286c9 | 1000 | invalid | 948556 | 4d ago |
| T_PMINT | eb22f891ac…26a747 | 1000 | invalid | 948556 | 4d ago |
| T_PMINT | e550475360…c1067e | 1000 | invalid | 948556 | 4d ago |
| T_PMINT | dd20efdb44…e6454f | 1000 | invalid | 948556 | 4d ago |
| T_PMINT | b750d957e2…2c0cd4 | 1000 | invalid | 948556 | 4d ago |
| T_PMINT | b3dec3a0de…127eb5 | 1000 | invalid | 948556 | 4d ago |
| T_PMINT | b0e50ee6d5…53c6d5 | 1000 | invalid | 948556 | 4d ago |
| T_PMINT | a918f14c34…f2044f | 1000 | invalid | 948556 | 4d ago |
| T_PMINT | a87f783559…089ca7 | 1000 | invalid | 948556 | 4d ago |
Burns
| opcode | txid | burned | block | when |
|---|---|---|---|---|
| no burns | ||||
Transfers
| opcode | txid | N | block | when |
|---|---|---|---|---|
| no transfers | ||||