Address
bc1pn58xkc0mph2vgh9szwr546lgmj5qgrq2mcvcveml64lh904zfv2smykcgz
P2TR · x-only pubkey 9d0e6b61fb…a24b15
Bitcoin
- balance
- — Esplora unavailable
Every envelope this pubkey created or signed, in reverse-chronological order. Amounts are hidden by Pedersen commitments; only public-amount opcodes (T_BURN, T_PMINT) reveal them.
| opcode | txid | asset | role | when |
|---|---|---|---|---|
| T_CXFER_BPP | d4aa2b4d77994f…896a25 | TAC#f0bbe868 | signer | 40d ago |
| T_CXFER_BPP | a2979f576fb748…982f29 | TAC#f0bbe868 | signer | 40d ago |
| T_CXFER_BPP | eca8bd1b4f1814…f6b1fc | TAC#f0bbe868 | signer | 42d ago |
| CXFER | c6b6c261b9646f…38caa6 | TAC#f0bbe868 | signer | 146d ago |
| CXFER | 36bb9c49336c45…66c253 | TAC#f0bbe868 | signer | 175d ago |
| CXFER | 9ecb6a5a39b7e1…3a60b6 | TAC#f0bbe868 | signer | 175d ago |
| CXFER | 655975e087bccf…18d71a | TAC#f0bbe868 | signer | 175d ago |
| CXFER | 55631690a9f128…d0be89 | TAC#f0bbe868 | signer | 178d ago |
| CXFER | 1e4c184e8c0d84…e9fa41 | TAC#f0bbe868 | signer | 178d ago |
| CXFER | f163e6020a7f16…a4461f | TAC#f0bbe868 | signer | 178d ago |
| CXFER | fc43727527d406…21c8bd | TAC#f0bbe868 | signer | 178d ago |
| CXFER | b91251bcb02691…146e35 | TAC#f0bbe868 | signer | 178d ago |
| CETCH | f760ac72c6da02…a3645e | FREEDAY | mint authority | 191d ago |
| CETCH | f760ac72c6da02…a3645e | FREEDAY | signer | 191d ago |
Distinct assets this pubkey has touched. Per-asset balances are confidential by design — Pedersen commitments hide amounts on every CXFER/T_AXFER. This list shows participation, not holdings.
| ticker | asset_id | kind | roles | last seen |
|---|---|---|---|---|
| f0bbe868af…94762b | cetch | signer | 970173 | |
| 341cb2e3ed…2272cd | cetch | issuer, signer | 948453 |